OTHER CONFIGURATIONS ▼  Asus Zenfone Live 16GB PH/VN/MY/BR/TW/HKAsus Zenfone 3 Go | OTHER CONFIGURATIONS ▼  Coolpad Mega | |
|---|---|---|
Construction  | ||
| Height | 141.2mm (5.56") | 153mm (6.02") | 
| Width | 71.7mm (2.82") | 76.8mm (3.02") | 
| Depth | 8mm (0.31") | 7.9mm (0.31") | 
| Dimension | 141.2x71.7x8mm (5.56x2.82x0.31") | 153x76.8x7.9mm (6.02x3.02x0.31") | 
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 143gr (5.04oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~267PPI | 
| Display Diagonal | 5.0" | 5.5" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | MediaTek MT6735P | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 1GHz ARM Cortex-A53 | 
| GPU | Adreno 305 | Mali-T720MP2 | 
| Ram | 2GB | 3GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2650mAh | 2500mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 TD-LTE 2600(38)  | GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3) TD-LTE 2300(40)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2017 | August 2016 | 



