OTHER CONFIGURATIONS ▼ Intex Aqua G2 | OTHER CONFIGURATIONS ▼ Gigabyte GSmart M3447 | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 110mm (4.33") |
| Width | 57.4mm (2.26") | 59mm (2.32") |
| Depth | 11mm (0.43") | 13mm (0.51") |
| Dimension | 105x57.4x11mm (4.13x2.26x0.43") | 110x59x13mm (4.33x2.32x0.51") |
| 3D SIZE | ||
| Weight | 95gr (3.35oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 5 hours | 4 hours, 30 minutes - 2G 4 hours - 3G |
| Standby Time | 5 days, 10 hours | 18 days, 18 hours - 2G 8 days, 8 hours - 3G |
| OS | Android OS, v4.2.2 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 246MHz | |
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 512MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 10 |
| EDGE | Available | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 | |
| Vodafone India | GSM 1800 / GSM 900 | |
| Reliance Communications | GSM 1800 / GSM 900 | |
| Idea Cellular | GSM 1800 / GSM 900 | |
| BSNL | GSM 1800 / GSM 900 | |
| TATA Docomo | GSM 1800 | |
| Aircel | GSM 1800 / GSM 900 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2016 | March 2011 |


