OTHER CONFIGURATIONS ▼  Motorola Moto C 3G | OTHER CONFIGURATIONS ▼  Nokia Lumia 530 Dual SIMNokia Lumia 530 Dual SIM RM-1019 | |
|---|---|---|
Construction  | ||
| Height | 145.5mm (5.73") | 119.7mm (4.71") | 
| Width | 73.6mm (2.9") | 62.3mm (2.45") | 
| Depth | 9mm (0.35") | 11.7mm (0.46") | 
| Dimension | 145.5x73.6x9mm (5.73x2.9x0.35") | 119.7x62.3x11.7mm (4.71x2.45x0.46") | 
| 3D SIZE | ||
| Weight | 154gr (5.43oz) | 129gr (4.55oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x854px | 480x854px | 
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 50x89mm (1.97x3.5") ~245PPI | 
| Display Diagonal | 5.0" | 4.0" | 
| Display Type | 16M TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 13  hours, 20  minutes - 2G  10 hours - 3G  | |
| Standby Time | 22 days | |
| OS | Android OS, v7.0 | Windows Mobile 8.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6737M | Qualcomm 8212 Snapdragon 200 | 
| Processor | 4 Cores @ 1.1GHz ARM Cortex-A53 | 4 Cores @ 1.2GHz ARM Cortex-A7 | 
| GPU | Mali-T720MP2 | Adreno 302 | 
| Ram | 1GB | 512MB | 
| Internal Memory | 8GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2350mAh | 1430mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 | 
| EDGE | Available | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ₹5,271 - ₹6,443 | |
| Published On | May 2017 | July 2014 | 



