OTHER CONFIGURATIONS ▼ Sony Ericsson W508Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8220 FlipDiscontinued | |
|---|---|---|
Construction | ||
| Height | 93.5mm (3.68") | 101.1mm (3.98") |
| Width | 50mm (1.97") | 50mm (1.97") |
| Depth | 14mm (0.55") | 17.5mm (0.69") |
| Dimension | 93.5x50x14mm (3.68x1.97x0.55") | 101.1x50x17.5mm (3.98x1.97x0.69") |
| 3D SIZE | ||
| Weight | 98gr (3.46oz) | 102gr (3.6oz) |
| Form Factor | Clamshell | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | 128x160px | |
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Numeric Keypad QWERTY Keyboard Trackball |
| Talk Time | 10 hours - 2G 4 hours - 3G | 4 hours |
| Standby Time | 16 days, 16 hours | 14 days |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 312MHz | |
| GPU | ||
| Ram | ||
| Internal Memory | 100MB | 128MB |
| External Memory | Memory Stick Micro (M2) | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control | |
| Speaker | Mono | Mono |
| Battery Capacity | 930mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena The Sony Ericsson W508 walks and talks midrange though by no means does it keep a low profile. What we have here is the full Walkman package at a bargain price and the rest of the W508 specs may... read more | 70 out of 100 CNET While its flashier siblings may overshadow it, the RIM BlackBerry Pearl Flip 8220 should satiate the appetite of flip phone fanatics by bringing in a clamshell design. read more |
| Price Range | ||
| Published On | January 2009 | August 2008 |



