Motorola MT917ALSO KNOWN AS | |
---|---|
Construction | |
Dimension | 132.5x69.9x8.5mm (5.22x2.75x0.33") |
Weight | 139gr (4.9oz) |
Form Factor | Candy Bar |
Material | |
Colors | |
Metal Frame | |
Usability | |
Display Resolution | 720x1280px |
Display Size | 57x100mm (2.24x3.94") ~326PPI |
Display Diagonal | 4.5" |
Display Type | 16M |
Secondary Display Resolution | |
Input | Capacitive Touchscreen |
Talk Time | 12 hours |
Standby Time | 9 days, 4 hours |
OS | Android OS, v2.3 |
Java | Available |
Vibration | Available |
Ringtone | Polyphonic |
Hardware | |
Chipset | |
Processor | 2 Cores @ 1.2GHz |
GPU | |
Ram | 1GB |
Internal Memory | 16GB |
External Memory | microSD |
Camera Resolution | 13 Megapixel |
Camera Flash | LED |
Camera Lens | |
Optical Zoom | |
Front Camera | Available |
Second Front Camera | |
Front Camera Flash | |
Other Functionalities | Digital Compass Accelerometer Proximity Sensor |
Speaker | Mono |
Battery Capacity | 1735mAh |
Battery Type | Non-removable Battery |
Connectivity | |
WIMAX | |
WiFi | Wi-Fi 802.11 b/g/n |
UPnP | |
NFC | |
USB | v2.0 |
Bluetooth | v2.1 |
Positioning System | Integrated GPS |
TV Receiver | |
TV Out | |
Audio Output | 3.5mm Jack |
Radio | FM |
Ethernet | |
Infrared | |
Cellular Network | |
Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100, 1900 HSPA 2100, 1900 |
SIM Cards | Mini |
PTT | |
HSCSD | |
GPRS | Class 12 |
EDGE | Class 12 |
AMPS | |
CDMA2000 1xEV-DO | |
Operators | |
Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 |
Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Uninor | GSM 1800 |
VARIOUS | |
Price Range |