ZTE Grand Memo II LTEALSO KNOWN AS | |
---|---|
Construction | |
Dimension | 161.5x83x7.2mm (6.36x3.27x0.28") |
Weight | |
Form Factor | Candy Bar |
Material | |
Colors | |
Metal Frame | |
Usability | |
Display Resolution | 720x1280px |
Display Size | 75x133mm (2.95x5.24") ~245PPI |
Display Diagonal | 6.0" |
Display Type | 16M TFT |
Secondary Display Resolution | |
Input | Capacitive Touchscreen |
Talk Time | |
Standby Time | |
OS | Android OS, v4.4.2 |
Java | MIDP 2.0 |
Vibration | Available |
Ringtone | |
Hardware | |
Chipset | Qualcomm 8926 Snapdragon 400 |
Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 |
GPU | Adreno 305 |
Ram | 1GB |
Internal Memory | 16GB |
External Memory | microSD |
Camera Resolution | 13 Megapixel |
Camera Flash | LED |
Camera Lens | |
Optical Zoom | |
Front Camera | 5 Megapixel |
Second Front Camera | |
Front Camera Flash | |
Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
Speaker | Mono |
Battery Capacity | 3200mAh |
Battery Type | Non-removable Battery |
Connectivity | |
WIMAX | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
UPnP | |
NFC | NFC |
USB | 2.0 |
Bluetooth | v4.0 |
Positioning System | Integrated GPS |
TV Receiver | |
TV Out | |
Audio Output | 3.5mm Jack |
Radio | |
Ethernet | |
Infrared | Infrared |
Cellular Network | |
Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7) TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38) |
SIM Cards | 2x Micro |
PTT | |
HSCSD | |
GPRS | Available |
EDGE | Available |
AMPS | |
CDMA2000 1xEV-DO | |
Operators | |
Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 |
Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Uninor | GSM 1800 |
VARIOUS | |
Price Range |